UPS & Power225 products▲
ATX, mATX, ITX With Power Supply6 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | (LS)Antec ISK110-VESA ITX MB, Slim Form Factor case with External 90w PSU. 2 x USB 3.0 and 2 x USB 2.0. HD Audio. VESA Bracket 100x 100. Case Nuc (LS) | Antec | ISK110-VESA | $141.90 | $54.45 |
![]() | Antec NX100M mATX Business Office Case + True 450w Continuos PSU. 1x 5.25" ODD, USB3.0 x 1,USB2.0 x 1. 1x 80mm Fan. 8PIN EPS, 2x PCIE. TAC 2.0. | Antec | NX100MVPA45 | $119.90 | $108.90 |
![]() | Antec ST20M + VPA550P, Mid Tower, mATX/ITX, 1x120mm Rear Fan, GPU ≤265mm, CPU ≤150mm, 550W PSU, Active PFC, 2x PCIe | Antec | ST20MVPA55AU | $141.90 | $93.17 |
![]() | Antec VSK3500 mATX Business Office Case w/ true 500w PSU. 2x 5.25" ODD Bay, 3.5" x 1, 2x USB 3.0 Thermally Advanced. 8PIN EPS, 1x 92mm Fan. 2 Yrs Wty | Antec | VSK3500E-P-U3 | $130.90 | $108.90 |
![]() | Antec VSK4500 ATX Business Office Case with true 500w PSU. 3x 5.25" ODD, 3.5" Bay x 1, Easy Access top USB 3.0 x 2. 1x 120mm Fan. 8PIN EPS. TAC 2.0, | Antec | VSK4500E-P-U3 | $137.50 | $114.95 |
![]() | Aywun SQ05v2 4PIN EPS to 8PIN EPS Cable - for CAA1-SQ05-300W-V2 | Aywun | SQ05 EPS Cable | $14.30 | $14.52 |
ATX/PS274 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | (LS)Aywun 600W Retail 120mm FAN ATX PSU. 1x 6PIN PCI-E, 24PIN ATX. Easy to Install, 2 Years Peace of Mind Warranty | Aywun | A1-6000 | $86.90 | $58.08 |
![]() | (LS)Aywun 700W Retail 120mm FAN ATX PSU. Easy to Install 1x 6PIN PCI-E, 24PIN ATX. Easy to Install, 2 Years Peace of Mind Warranty (LS) | Aywun | A1-7000 | $108.90 | $71.39 |
![]() | Antec CSK550DC 80+ Bronze 2x PCIE 5.1, Continuous Power, DC to DC, Flat Cables, 5Yrs Warranty. CircuitShield, Thermal,Reliable Value Power Supply | Antec | CSK550 DC AU | $75.79 | $70.18 |
![]() | Antec CSK650DC 80+ Bronze, DC to DC, Flat Cables,. CircuitShield Protections, Thermal, Reliable Value Power Supply 5yr | Antec | CSK650 DC AU | $88.86 | $82.28 |
![]() | Antec CSK850 PRO Semi-Modular latest ATX 3.1, PCI-E 5.1 for 4080, 5080, 7900xt, 90x High Quality Japanese Capacitors, Performance and reliability, PSU | Antec | CSK850 PRO AU | $141.13 | $128.30 |
![]() | Antec GSK750 80+ Gold Fully Modular ATX 3.1, PCI-E 5.1 latest High Quality Japanese Capacitors, Ultimate performance and reliability, PSU (LS) | Antec | GSK750 AU | $174.90 | $118.58 |
![]() | Antec GSK750 V2 80+ Gold Fully Modular, 750W, ATX 3.1, 140×150×86mm, 120mm fan, PCIE 5.1, 12VHPWR, OCP/OVP/UVP/SCP/OPP/OTP, 7Y warranty | Antec | GSK750 V2 AU | $158.40 | $142.56 |
![]() | Antec GSK850 80+ Gold Fully Modular ATX 3.1, PCI-E 5.1 latest High Quality Japanese Capacitors, Ultimate performance and reliability, PSU | Antec | GSK850-AU | $207.90 | $136.62 |
![]() | Antec GSK850 V2: ATX12V 3.1, 850W, Full-Modular, 80+ Gold, 120mm fan, 24-pin, 12V-2x6, 2×CPU, 4×PCI-E, 8×SATA, 4×Molex, 140×150×86mm, 10Y warranty | Antec | GSK850 V2 AU | $169.40 | $148.50 |
![]() | Aywun 500W Retail 120mm FAN ATX PSU. 1x 6PIN PCI-E, 24PIN ATX. Easy to Install, 2 Years Peace of Mind Warranty | Aywun | A1-5000-E | $64.90 | $47.19 |
![]() | Corsair CX Series™ CX650 – 650 Watt 80 PLUS Bronze ATX Power Supply (AU), Compact 125mm, Up to 88% Efficiency | Corsair | CP-9020278-AU | $101.93 | $93.17 |
![]() | Corsair CX Series™ CX750 – 750 Watt 80 PLUS Bronze ATX Power Supply (AU), Compact 125mm, Up to 88% Efficiency | Corsair | CP-9020279-AU | $116.30 | $102.85 |
![]() | Corsair HX1000i Fully Modular Ultra-Low Noise Platinum ATX 1000W PC Power Supply (AU), 8x SATA, 2x EPS, 8x PATA, 5x PCIe, 140mm Fan Size, ATX12V 3.1 | Corsair | CP-9020259-AU | $494.89 | $390.61 |
![]() | Corsair HX1000i SHIFT Fully Modular Platinum ATX Power Supply, ATX 3.1, 8x PATA, 2x EPS, 8x SATA, 4x PCIe, DSP, fully modular, 140mm FDB fan, 10yr WTY | Corsair | CP-9020265-AU | $488.74 | $399.94 |
![]() | Corsair HX1200i SHIFT Fully Modular Platinum ATX Power Supply, ATX 3.1, 8x PATA, 2x EPS, 8x SATA, 4x PCIe, DSP, fully modular, 140mm FDB fan, 10yr WTY | Corsair | CP-9020267-AU | $580.22 | $483.89 |
![]() | Corsair HX1500i Fully Modular Ultra-Low Noise Platinum ATX 1200 Watt PC Power Supply (AU), ATX12V 3.1, 6x PATA, 2x EPS, 8x SATA, 5x PCIe, Type4 Cable | Corsair | CP-9020308-AU | $649.48 | $542.19 |
![]() | Corsair HX1500i SHIFT Fully Modular Platinum ATX Power Supply, ATX 3.1, 8x PATA, 2x EPS,12x SATA, 6x PCIe, DSP, fully modular, 140mm FDB fan, 10yr WTY | Corsair | CP-9020268-AU | $671.69 | $557.35 |
![]() | Corsair RM1000x SHIFT Fully Modular ATX Power Supply (AU), 1000W, ATX 3.1, Gold efficiency, FDB 140mm fan, fully modular, zero RPM, 10yr warranty | Corsair | CP-9020300-AU | $341.08 | $297.33 |
![]() | Corsair RM850x SHIFT 80 PLUS Gold Fully Modular ATX Power Supply (AU), 12x SATA, 2x EPS, 8x PATA, 4x PCIe, 140mm Fan Size, ATX12V 3.1 | Corsair | CP-9020252-AU | $289.19 | $248.29 |
![]() | Corsair RM850x SHIFT Fully Modular ATX Power Supply (IN), 850W, ATX 3.1, Gold efficiency, FDB 140mm fan, fully modular, zero RPM, 10yr warranty | Corsair | CP-9020299-AU | $253.52 | $219.78 |
![]() | Corsair RMe Series RM1000e Fully Modular Low-Noise ATX Power Supply (AU), Cybenetics Gold, ATX12V 3.1, 2x PATA, 2x EPS, 6x SATA, 3x PCIe | Corsair | CP-9020297-AU | $329.32 | $282.74 |
![]() | Corsair RMe Series RM750e Fully Modular Low-Noise ATX Power Supply (AU), Cybenetics Gold, ATX12V 3.1, 2x PATA, 2x EPS, 6x SATA, 3x PCIe | Corsair | CP-9020295-AU | $192.10 | $163.94 |
![]() | Corsair RMe Series™ RM1000e - Fully Modular Low-Noise ATX Power Supply - White (AU), Cybenetics Gold, ATX12V 3.1, 2x PATA, 2x EPS, 6x SATA, 3x PCIe | Corsair | CP-9020294-AU | $341.08 | $291.50 |
![]() | Corsair RMe Series™ RM1200e Fully Modular Low-Noise ATX Power Supply (AU), 80 PLUS Gold, ATX12V 3.0 | Corsair | CP-9020258-AU | $386.81 | $324.15 |
![]() | Corsair RMe Series™ RM750e - Fully Modular Low-Noise ATX Power Supply - White (AU), Cybenetics Gold, ATX12V 3.1, 2x PATA, 2x EPS, 6x SATA, 3x PCIe | Corsair | CP-9020292-AU | $203.86 | $177.01 |
![]() | DeepCool PF500X 500W Gamer Storm 80+ Bronze/ Cybenetics ATX Power Supply 120mm Fan, Japanese Taiwanese Capacitors, DC to DC, ATX12V V2.52 | DEEPCOOL | R-PF500X-HD0B-JGAU | $97.90 | $56.87 |
![]() | DeepCool PF600X 600W Gamer Storm 80+ Bronze/ Cybenetics ATX Power Supply 120mm Fan, Japanese Taiwanese Capacitors, DC to DC, ATX12V V2.52 | DEEPCOOL | R-PF600X-HD0B-JGAU | $97.90 | $65.34 |
![]() | DeepCool PL550D 550W 80+ Bronze Certified Non-Modular ATX Power Supply(Direct Cable), 120mm Fan, DC to DC, ATX3.1, 100,000 MTBF, 85% Efficiency | DEEPCOOL | R-PL550D-FC0B-AU-V2 | $97.90 | $72.60 |
![]() | DeepCool PL750D 750W 80+ Bronze Certified Non-Modular ATX Power Supply(Direct Cable), 120mm Fan, DC to DC, ATX3.1, 100,000 MTBF, 85% Efficiency | DEEPCOOL | R-PL750D-FC0B-AU-V2 | $119.90 | $93.17 |
![]() | DeepCool PN1000M Gamer Storm 80+ Gold Black Fully Modular Power Supply, 135mm FDB Fan, Japanese Bulk Capacitor, ATX3.1, 12V-2x6 PCIe 5.1 Cable | DEEPCOOL | R-PNA00M-FC0B-JGAU | $273.90 | $213.84 |
![]() | DeepCool PN1200M Gamer Storm 80+ Gold Black Fully Modular Power Supply, 135mm FDB Fan, Japanese Bulk Capacitor, ATX3.1, 12V-2x6 PCIe 5.1 Cable | DEEPCOOL | R-PNC00M-FC0B-JGAU | $306.90 | $255.42 |
![]() | DeepCool PN850M Gamer Storm 850W 80+ Gold Certified Fully Modular ATX Power Supply, 120mm Fan, Japanese Capacitors, DCtoDC, ATX12V V3.1, 100,000 MTB | DEEPCOOL | R-PN850M-FC0B-JGAU | $196.90 | $154.44 |
![]() | DeepCool PQ1000G 1000W Gamer Storm 80+ Gold/Cybenetics Fully Modular ATX Power Supply 120mm Fan, Japanese Capacitors, DC to DC, ATX12V V3.1, | DEEPCOOL | R-PQA00G-FD1B-JGAU-V1 | $207.90 | $162.76 |
![]() | DeepCool PQ1000G WH 1000W Gamer Storm 80+ Gold/Cybenetics Fully Modular ATX Power Supply 120mm Fan, Japanese Capacitors, DC to DC, ATX12V V3.1, | DEEPCOOL | R-PQA00G-FD1W-JGAU-V1 | $218.90 | $177.01 |
![]() | DeepCool PQ1200G 1200W Gamer Storm 80+ Gold/Cybenetics Fully Modular ATX Power Supply 120mm Fan, Japanese Capacitors, DC to DC, ATX12V V3.1, | DEEPCOOL | R-PQC00G-FD1B-JGAU-V1 | $273.90 | $211.46 |
![]() | DeepCool PQ1200G WH 1200W Gamer Storm 80+ Gold/Cybenetics Fully Modular ATX Power Supply 120mm Fan, Japanese Capacitors, DC to DC, ATX12V V3.1, | DEEPCOOL | R-PQC00G-FD1W-JGAU-V1 | $284.90 | $213.84 |
![]() | DeepCool PQ750G 750W Gamer Storm 80+ Gold/Cybenetics Fully Modular ATX Power Supply 120mm Fan, Japanese Capacitors, DC to DC, ATX12V V3.1, | DEEPCOOL | R-PQ750G-FD1B-JGAU-V1 | $163.90 | $128.30 |
![]() | DeepCool PQ750G WH 750W Gamer Storm 80+ Gold/Cybenetics Fully Modular ATX Power Supply 120mm Fan, Japanese Capacitors, DC to DC, ATX12V V3.1 | DEEPCOOL | R-PQ750G-FD1W-JGAU-V1 | $174.90 | $136.62 |
![]() | DeepCool PQ850G 850W Gamer Storm 80+ Gold/Cybenetics Fully Modular ATX Power Supply 120mm Fan, Japanese Capacitors, DC to DC, ATX12V V3.1, | DEEPCOOL | R-PQ850G-FD1B-JGAU-V1 | $174.90 | $139.00 |
![]() | DeepCool PS1000P 1000W Gamer Storm SFX Full Japanese Electroyltic Capacitors Cybenetics Platinum/PPLP 115V Platinum | DEEPCOOL | R-PSA00P-FE0B-JGAU | $361.90 | $294.62 |
![]() | DeepCool PS650G 650W Gamer Storm SFX ,Full Japanese Electrolytic Capacitors, Cybenetics Platinum /PPLP Gold, Fluid Dynamic Bearing | DEEPCOOL | R-PS650G-FE0B-JGAU | $185.90 | $148.50 |
![]() | DeepCool PS650G WH 650W Gamer Storm SFX ,Full Japanese Electrolytic Capacitors, Cybenetics Platinum /PPLP Gold, Fluid Dynamic Bearing | DEEPCOOL | R-PS650G-FE0W-JGAU | $196.90 | $155.63 |
![]() | DeepCool PS750G 750W Gamer Storm SFX ,Full Japanese Electrolytic Capacitors, Cybenetics Platinum /PPLP Gold, Fluid Dynamic Bearing | DEEPCOOL | R-PS750G-FE0B-JGAU | $207.90 | $166.32 |
![]() | DeepCool PS750G WH 750W Gamer Storm SFX ,Full Japanese Electrolytic Capacitors, Cybenetics Platinum /PPLP Gold, Fluid Dynamic Bearing | DEEPCOOL | R-PS750G-FE0W-JGAU | $218.90 | $172.26 |
![]() | DeepCool PS750P 750W Gamer Storm SFX12V V4.1 ATX12V V3.1M Full Japanese Electroyltic Capacitors, Cybenetics Platinum/PPLP 115V Platinum | DEEPCOOL | R-PS750P-FE0B-JGAU | $295.90 | $236.41 |
![]() | DeepCool PS850G 850W Gamer Storm SFX ,Full Japanese Electrolytic Capacitors, Cybenetics Platinum /PPLP Gold, Fluid Dynamic Bearing | DEEPCOOL | R-PS850G-FE0B-JGAU | $229.90 | $186.52 |
![]() | DeepCool PS850G WH 850W Gamer Storm SFX ,Full Japanese Electrolytic Capacitors, Cybenetics Platinum /PPLP Gold, Fluid Dynamic Bearing | DEEPCOOL | R-PS850G-FE0W-JGAU | $240.90 | $192.46 |
![]() | DeepCool PS850P 850W Gamer Storm SFX12V V4.1 ATX12V V3.1M Full Japanese Electroyltic Capacitors, Cybenetics Platinum/PPLP 115V Platinum | DEEPCOOL | R-PS850P-FE0B-JGAU | $328.90 | $268.49 |
![]() | GIGABYTE GAMING 1000GM PG5 1000W 80+ Gold ATX 3.1 PSU PCIe 5.0 16pin full modular 135mm fan OVP OPP SCP UVP OCP OTP 8SATA 4PCIe 2EPS 100,000h MTBF | Gigabyte | GP-GME1000GM PG5/PSU | $328.90 | $224.53 |
![]() | GIGABYTE GAMING 750GM PG5 750W 80+ Gold ATX3.1 PCIe5 16pin APFC 90% 135mm FDB fan 2xEPS 4xPCIe 8xSATA OVP OPP SCP UVP OCP OTP 100k MTBF 13.8-35.8dBA | Gigabyte | GP-GME750GM PG5/PSU | $218.90 | $153.25 |
![]() | GIGABYTE GAMING 750GM PG5 ICE 750W 80+ Gold ATX3.1 PCIe5 16pin APFC 90% 135mm FDB 2xEPS 4xPCIe 8xSATA OVP OPP SCP UVP OCP OTP 100k MTBF FM | Gigabyte | GP-GME750GM PG5 ICE/PSU | $229.90 | $165.13 |
![]() | GIGABYTE GAMING 850GM PG5 850W 80+ Gold ATX3.1 PCIe5 16pin APFC 90% 135mm FDB 2xEPS 4xPCIe 8xSATA OVP OPP SCP UVP OCP OTP 100k MTBF FM | Gigabyte | GP-GME850GM PG5/PSU | $251.90 | $177.01 |
![]() | GIGABYTE GAMING 850GM PG5 ICE 850W 80+ Gold ATX 3.1 PSU PCIe5 16pin FM 135mm fan 2xEPS 4xPCIe 8xSATA OVP OPP SCP UVP OCP OTP 90eff 100k MTBF | Gigabyte | GP-GME850GM PG5 ICE/PSU | $262.90 | $188.89 |
![]() | Gigabyte GP-AE1000PM PG5 1000W PSU Power Supply, ATX 60-50 Hz 1000W 120mm Fan 80 PLUS Platinum >100,000 hours | Gigabyte | GP-AE1000PM PG5 | $294.03 | $267.30 |
![]() | Gigabyte GP-AE1000PM PG5 ICE 1000W PSU Power Supply, ATX 60-50 Hz 1000W 120mm Fan 80 PLUS Platinum >100,000 hours | Gigabyte | GP-AE1000PM PG5 ICE | $300.56 | $273.24 |
![]() | Gigabyte GP-AE850PM PG5 ICE 850W PSU Power Supply, ATX 60-50 Hz 850W 120mm Fan 80 PLUS Platinum >100,000 hours | Gigabyte | GP-AE850PM PG5 ICE | $228.69 | $207.90 |
![]() | Gigabyte GP-P650G PCIE 5.1, 650W, ATX12V v3.1, 80+Gold, 90%, 120mm HYB, PFC>0.9, 100-240V, 10-6A, 60-50Hz, MTBF>100k, PCIe5.1 | Gigabyte | GP-P650G PG5 | $145.20 | $94.38 |
![]() | Gigabyte GP-P650SS 650W ATX PSU Power Supply 80+ Silver 120mm 12V >100K Hrs 50-60 Hz 650W 120mm Fan | Gigabyte | GP-P650SS | $108.90 | $78.65 |
![]() | Gigabyte GP-P650SS ICE 650W ATX PSU Power Supply 80+ Silver 120mm 12V >100K Hrs 50-60 Hz 120mm Fan | Gigabyte | GP-P650SS ICE | $108.90 | $79.86 |
![]() | Gigabyte P750BS Power Supply, 750W, ATX12V, 80 PLUS Bronze Fan, Type 120mm Fluid Dynamic Bearing fan | Gigabyte | GP-P750BS | $219.54 | $90.75 |
![]() | Gigabyte UD1000GM PG5 2.0 1000W ATX PSU Power Supply 80+ Gold >90% 120mm Fan Black Flat Cables Single +12V >100K Hrs | Gigabyte | GP-UD1000GM PG5 V2 | $346.30 | $190.08 |
![]() | Gigabyte UD1000GM PG5 ICE 1000W ATX PSU Power Supply 80+ Gold >90% 120mm Fan Black Flat Cables Single +12V >100K Hrs | Gigabyte | GP-UD1000GM PG5 ICE | $346.30 | $178.20 |
![]() | Gigabyte UD750GM ICE PG5 750W ATX PSU Power Supply 80+ Gold >90% Black Flat Cables Single +12V Rail Japanese >100K Hrs (NEW) | Gigabyte | GP-UD750GM PG5 ICE | $183.70 | $150.88 |
![]() | Gigabyte UD750GM PG5 V2, 750W ATX PSU Power Supply 80+ Gold >90% Black Embossed Cables 100-240 Vac >100K Hrs (NEW) | Gigabyte | UD750GM PG5 V2 | $183.70 | $160.38 |
![]() | Gigabyte UD850GM PG5 2.0 850W ATX PSU Power Supply 80 PLUS GOLD Fan Type 120mm Hydraulic Bearing(HYB)fan >100,000 hours | Gigabyte | GP-UD850GM-PG5-V2 | $209.33 | $160.38 |
![]() | Gigabyte UD850GM PG5 850W ICE ATX PSU Power Supply 80 PLUS GOLD Fan Type 120mm Hydraulic Bearing(HYB)fan >100,000 hours | Gigabyte | GP-UD850GM PG5 ICE | $216.70 | $160.38 |
![]() | MSI MAG A1000GL PCIE5 ATX Power Supply Uni - White, 1000W, 80+ Gold, Fully Modular, PCIe5 600W, 135mm FDB Fan, Active PFC, 100-240V, 10yr wty, OCP/UVP | MSI | MAG A1000GL PCIE5 WHITE | $378.40 | $264.92 |
![]() | MSI MAG A650BN 650W Power Supply, 80 PLUS Bronze, up to 85% Efficiency, Active PFC, OCP / OVP / OPP / OTP / SCP | MSI | MAG A650BN | $105.60 | $70.18 |
![]() | MSI MAG A750GL PCIE5 750W Up to 90% (80 Plus Gold) ATX Power Supply Unit, PFC, 100~240 VAC, 750W, 47-63Hz, PCI-E, SATA, FDD | MSI | MAG A750GL PCIE5 | $195.80 | $146.12 |
![]() | MSI MAG A750GL PCIE5 II Bulk – 750W ATX 3.1, 80+ Gold, full modular, PCIe 5.0 16-pin, 3x PCIe 6+2, 8x SATA, FDB fan, OCP/OVP/OPP/OTP/SCP/UVP, 120mm | MSI | MAG A750GL PCIE5 II Bulk | $198.00 | $118.58 |
![]() | MSI MAG A750GN PCIE5 Bulk – 750W, ATX, 80+ Gold, non modular, PCIe 5.1 16-pin, 2x PCIe 6+2, 4x SATA, 120mm sleeve fan, OCP/OVP/OPP/OTP/SCP, 100–240V | MSI | MAG A750GN PCIE5 Bulk | $198.00 | $108.90 |
![]() | MSI MAG A850GL PCIE5 WHITE 850W Up to 90% (80 Plus Gold) ATX Power Supply Unit, PFC, 100~240 VAC, 850W, 47-63Hz, PCI-E, SATA, FDD | MSI | MAG A850GL PCIE5 WHITE | $236.50 | $190.08 |
![]() | MSI MAG A850GLS MLG EDITION, Gold Fully Modular Silent Power Supply MLG Edition | MSI | MAG A850GLS MLG EDITION | $262.90 | $201.96 |
![]() | MSI MAG A850GN PCIE5 850W Up to 90% (80 Plus Gold) ATX Power Supply Unit, PFC, 100~240 VAC, 850W, 47-63Hz, PCI-E, SATA(LS) | MSI | MAG A850GN PCIE5 | $198.00 | $130.68 |
Double Conversion Online UPS19 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | APC Easy UPS 1000VA/800W Online UPS, 2U Rackmount, 230V/10A Input, 3x IEC C13 Outlets, Lead Acid Battery, W/ Rail Kit | APC | SRV1KRIRK | $1006.24 | $897.82 |
![]() | APC Easy UPS 2000VA/1600W Online UPS, 2U Rackmount, 230V/10A Input, 4x IEC C13 Outlets, Lead Acid Battery, W/ Rail Kit | APC | SRV2KRIRK | $1446.63 | $1278.59 |
![]() | APC Easy UPS 2000VA/1600W Online UPS, 4U Rackmount, 230V/10A Input, 4x IEC C13 Outlets, Lead Acid Battery, W/ Battery Pack, W/ Rail Kit | APC | SRV2KRILRK | $1842.59 | $1628.55 |
![]() | APC Easy UPS 2000VA/1600W Online UPS, Tower Form Factor, 230V/10A Input, 4x IEC C13 Outlets, Lead Acid Battery | APC | SRV2KI | $1364.30 | $1205.82 |
![]() | APC Easy UPS 3000VA/2700W Online UPS, 2U Rackmount, 230V/16A Input, 1x IEC C19 6x IEC C13 Outlets, Lead Acid Battery, W/ Rail Kit | APC | SRV3KRIRK-E | $2692.25 | $1975.05 |
![]() | APC Easy UPS On-Line, 2000VA/1800W, Rackmount 2U, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, W/ rail kit | APC | SRV2KRIRK-E | $1784.75 | $1319.01 |
![]() | APC Easy UPS, Double-conversion On-Line, SRV, Rackmount 2000VA 230V, 1600W, 4 x IEC C13, 10 AMP | APC | SRV2KRI | $1364.30 | $1205.82 |
![]() | APC Smart-UPS 1500VA/1500W Online UPS, 2U RM/Tower, 230V/10A Input, 6x IEC C13 Outlets, Lead Acid Battery | APC | SRT1500XLI | $3993.00 | $2919.49 |
![]() | APC Smart-UPS 2200VA/1980W Online UPS, Tower, 230V/16A Input, 2x IEC C19 8x IEC C13 Outlets, Lead Acid Battery, SmartSlot, W/O Rail Kit | APC | SRT2200XLI | $5051.75 | $3468.61 |
![]() | Aten 2000VA/2000W Professional Online UPS with USB/DB9 connection, 8 IEC C13 outlets, optional SNMP support, EPO and RJ port surge protection | Aten | OL2000HV-AT-G | $2022.90 | $1754.45 |
![]() | PowerShield Centurion RT 1000VA/900W - 10Amp True Online Double Conversion Rack/Tower UPS, 3 AUS sockets, 10A, C13 x 5, 2-year warranty | PowerShield | PSCERT1000 | $1685.20 | $995.76 |
![]() | PowerShield Centurion RT 1500VA/1350W - 2U - True Online Double Conversion Rack/Tower UPS, 3 AUS sockets, 10A, C13 x 5, 2-year warranty | PowerShield | PSCERT1500 | $1980.00 | $1164.83 |
![]() | PowerShield Centurion RT 2000VA/1800W - 10Amp, True Online Double Conversion Rack/Tower UPS, 3 AUS sockets, 10A, C13 x 5, 2-year warranty | PowerShield | PSCERT2000 | $2821.50 | $1486.49 |
![]() | PowerShield Centurion RT 2000VA/1800W Short Base - 10Amp, True Online Double Conversion Rack/Tower UPS, 3 AUS sockets, 10A, C13 x 5, 2-year warranty | PowerShield | PSCERT2000SB | $2413.40 | $1442.60 |
![]() | PowerShield Centurion RT 3000VA/2700W - 15Amp, True Online Double Conversion Rack/Tower UPS, 2 AUS sockets, 10A, C13 x 5, 16A, C19 x1, 2-year warranty | PowerShield | PSCERT3000 | $3663.00 | $2128.67 |
![]() | PowerShield Centurion Tower UPS 1000VA/900W, 10A input, 2 AUS sockets, 10A, C13 x 2, 2-year warranty | PowerShield | PSCE1000 | $1500.40 | $933.97 |
![]() | PowerShield Centurion Tower UPS 2000VA/1800W, 10A input, 4 AUS sockets, 10A, C13 x 2, 2-year warranty | PowerShield | PSCE2000 | $2962.30 | $1592.75 |
![]() | PowerShield Centurion Tower UPS 3000VA/2700W, 15A input, 4 AUS sockets, 15A, C19 x 1, 2-year warranty | PowerShield | PSCE3000 | $3657.50 | $2258.03 |
![]() | PowerShield Centurion Tower UPS 6000VA/6000W, Hard wired terminal input / outputt, 10A, C13 x 2, hot-swappable batteries, 2-year warranty | PowerShield | PSCE6000 | $8300.60 | $4980.98 |
Gaming UPS2 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | APC Back-UPS Pro Gaming UPS 2200VA/1320W, Tower, 230V, Arctic (White) | APC | BGM2200-AZ | $966.90 | $757.90 |
![]() | APC Back-UPS Pro Gaming UPS 2200VA/1320W, Tower, 230V, Midnight (Black) | APC | BGM2200B-AZ | $966.79 | $757.90 |
Line Interactive UPS47 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | APC Back-UPS 1200VA/650W Line Interactive UPS, Tower, 230V/10A Input, 4x Aus Outlets, Lead Acid Battery | APC | BX1200MI-AZ | $338.79 | $239.98 |
![]() | APC Back-UPS 1600VA/900W Line Interactive UPS, Tower, 230V/10A Input, 4x Aus Outlets, Lead Acid Battery | APC | BX1600MI-AZ | $435.59 | $303.16 |
![]() | APC Back-UPS 750VA/410W Line Interactive UPS, Tower, 230V/10A Input, 3x Aus Outlets, Lead Acid Battery | APC | BX750MI-AZ | $229.89 | $158.00 |
![]() | APC Back-UPS 950VA/520W Line Interactive UPS, Tower, 230V/10A Input, 4x Aus Outlets, Lead Acid Battery | APC | BX950MI-AZ | $278.29 | $198.40 |
![]() | APC Back-UPS Pro 1200VA/720W Line Interactive UPS, Tower, 230V/10A Input, 8x IEC C13 Outlets, Lead Acid Battery, USB Type A + C Ports, LCD | APC | BR1200SI | $858.00 | $594.66 |
![]() | APC Back-UPS Pro 1500VA/865W Line Interactive UPS, Tower, 230V/10A Input, 10x IEC C13 Outlets, Lead Acid Battery, LCD, AVR | APC | BR1500GI | $990.99 | $699.60 |
![]() | APC Back-UPS Pro 650VA/390W Line Interactive UPS, Tower, 230V/10A Input, 6x IEC C13 Outlets, Lead Acid Battery, LCD, AVR | APC | BR650MI | $435.60 | $295.81 |
![]() | APC Back-UPS Pro 900VA/540W Line Interactive UPS, Tower, 230V/10A Input, 6x IEC C13 Outlets, Lead Acid Battery, LCD, AVR | APC | BR900MI | $712.69 | $488.55 |
![]() | APC Easy UPS 1 Ph Line Interactive, 3kVA, Tower, 230V, 6 IEC C13 outlets, AVR, Intelligent Card Slot + Dry Contact, LCD | APC | SMV3000CAI | $2178.00 | $1554.63 |
![]() | APC Easy UPS 1 Ph Line Interactive, 750VA, Tower, 230V, 6 IEC C13 outlets, AVR, Intelligent Card Slot + Dry Contact, LCD | APC | SMV750CAI | $555.39 | $394.11 |
![]() | APC Easy UPS 1000VA/700W Line Interactive UPS, Tower, 230V/10A Input, 6x IEC C13 Outlets, Lead Acid Battery, Network Slot | APC | SMV1000CAI | $688.49 | $492.05 |
![]() | APC Easy UPS 1500VA/1050W Line Interactive UPS, Tower, 230V/10A Input, 6x IEC C13 Outlets, Lead Acid Battery, Network Slot | APC | SMV1500CAI | $894.19 | $629.64 |
![]() | APC Easy UPS 2000VA/1400W Line Interactive UPS, Tower, 230V/10A Input, 6x IEC C13 Outlets, Lead Acid Battery, Network Slot | APC | SMV2000CAI | $1543.30 | $1093.71 |
![]() | APC OffGrid Portable Power Station 330, 230V, 332Wh Lithium-ion, LCD, 2 AS3112 Australian outlets, Sinewave, 3 USB-A, 1 USB-C, Wireless Charger | APC | PPS330-AZ | $845.79 | $601.66 |
![]() | APC OffGrid Portable Power Station 500, 230V, 517Wh Lithium-ion, LCD, 2 AS3112 Australian outlets, Sinewave, 3 USB-A, 2 USB-C, Wireless Charger | APC | PPS500-AZ | $1421.75 | $1003.93 |
![]() | APC OffGrid Portable Power Station 730, 738Wh Lithium-ion, LCD, 2 AS3112 Australian outlets, Sinewave, 3 USB-A, 2 USB-C, Wireless Charger | APC | PPS730-AZ | $1694.00 | $1180.41 |
![]() | APC OffGrid Portable Solar Panel, 100W | APC | PSP100 | $579.59 | $412.76 |
![]() | APC Smart-UPS 1000VA/700W Line Interactive UPS, 2U Rackmount, 230V/10A Input, 4x IEC C13 Outlets, Lead Acid Battery, SmartConnect Port Slot | APC | SMT1000RMI2UC | $1784.75 | $1243.94 |
