Servers & Storage620 products▲
2.5" External HDD Enclosures14 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | (LS)Simplecom SE203 Tool Free 2.5" SATA HDD SSD to USB 3.0 Hard Drive Enclosure - Blue Enclosure Super Speed USB3.0 offer Transfer Rates Up To 5Gbps | Simplecom | SE203-BLUE | $20.90 | $17.42 |
![]() | (LS)Simplecom SE203 Tool Free 2.5" SATA HDD SSD to USB 3.0 Hard Drive Enclosure - White Enclosure Super Speed USB3.0 offer Transfer Rates Up To 5Gbps | Simplecom | SE203-WHITE | $20.90 | $18.88 |
![]() | (LS)Simplecom SE221 Aluminium 2.5'' SATA HDD/SSD to USB 3.1 Enclosure Grey USB 3.1 Gen 1 support up to 5Gbps data transfer rate | Simplecom | SE221-GREY | $31.90 | $25.41 |
![]() | mbeat® A1 See-Through Tool Free USB 3.0 2.5" SATA HDD Enclosure - Black USB Port: USB 3.0 Data Speed: Maximum up to 5Gbps Product Weight: 53g | MBEAT | MB-HDD-25A1BS | $18.64 | $17.42 |
![]() | mbeat® A2 Slim Tool-Free USB 3.0 2.5" SATA HDD Enclosure - Black USB Port: USB 3.0 Product Weight: 35g Maximum up to 5Gbp Product Weight: 35g | MBEAT | MB-HDD-25A2K | $20.85 | $18.88 |
![]() | mbeat® C1 Tool-Free USB 3.0 3.5" 2.5" SATA HDD Enclosure - Black Data Speed: Maximum up to 5Gbp Product Weight: 121g DC Power: +12V/2A Power Supply | MBEAT | MB-HDD-35C1K | $43.95 | $33.88 |
![]() | Oxhorn USB 3.0 USAP 2.5″ SATA HDD SSD Enclosure BlueUSB3.0 Cable (included) 2YR WTY | Just You PC | UH-321B | $27.83 | $14.52 |
![]() | Oxhorn USB 3.0 USAP 2.5″ SATA HDD SSD Enclosure Silver USB3.0 Cable (included) 2YR WTY | Just You PC | UH-321S | $27.83 | $15.97 |
![]() | Simplecom SE101 Compact Tool-Free 2.5'' SATA to USB 3.0 HDD/SSD Enclosure White Compatible with 7mm and 9.5mm laptop 2.5" SATA HDD/SSD | Simplecom | SE101-WH | $20.90 | $17.42 |
![]() | Simplecom SE109 Tool-free 2.5" SATA HDD SSD to USB-C Enclosure USB 3.2 Gen 1 Compatible with 7mm and 9.5mm laptop 2.5" SATA HDD/SSD | Simplecom | SE109 | $31.90 | $15.97 |
![]() | Simplecom SE203 Tool Free 2.5" SATA HDD SSD to USB 3.0 Hard Drive Enclosure - Black Enclosure Super Speed USB3.0 offer Transfer Rates Up To 5Gbps | Simplecom | SE203-BLACK | $20.90 | $18.88 |
![]() | Simplecom SE221 Aluminium 2.5'' SATA HDD/SSD to USB 3.1 Enclosure Black USB 3.1 Gen 1 support up to 5Gbps data transfer rate | Simplecom | SE221-BLACK | $31.90 | $24.68 |
![]() | Simplecom SE221 Aluminium 2.5'' SATA HDD/SSD to USB 3.1 Enclosure Blue USB 3.1 Gen 1 support up to 5Gbps data transfer rate | Simplecom | SE221-BLUE | $31.90 | $24.68 |
![]() | Simplecom SE239 Tool-free 2.5" SATA HDD SSD to USB-C Enclosure with RGB Lights USB 3.2 Gen 2 2 interface, utilize full speed of SATA SSD up to 6Gbps | Simplecom | SE239 | $31.90 | $25.41 |
2.5" Portable External15 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | (LS)Western Digital G-RAID SHUTTLE 4 24TB APJP, Thunderbolt 3, USB 3.2 Gen 2x1, Ultrastar 7200 RPM, DTR Up to 700MB/s read and 850MB/s write, 5 Y Wty | Western Digital | SDPH34H-024T-SBAAB | $3993.00 | $3374.80 |
![]() | (LS)Western Digital G-RAID SHUTTLE 8 144TB APJP, Thunderbolt3, 7200 RPM, Read up to 1900MB/s, Write up to 2000MB/s, USB-C, 5 Y Warranty | Western Digital | SDPH48H-144T-SBAAB | $10950.50 | $9290.60 |
![]() | Verbatim 1TB 2.5" USB 3.0 Black Store'n'Go HDD Grid Design, Ultra Portable, High Speed Capacity. Backup and Store + Nero Backup Software | Verbatim | 53194 | $174.90 | $139.00 |
![]() | Verbatim 1TB Pocket SSD USB 3.2 Gen 2 1TB Black Grey. Convenient Keyring cable holder. Compact, Rugged. Ultra Lightweight Performance 58g Portable B | Verbatim | 32190 | $333.23 | $297.33 |
![]() | Verbatim 1TB Pocket SSD USB 3.2 Gen 2 1TB Black Orange Convenient Keyring cable holder. Compact, Rugged. Ultra Lightweight Performance 58g Portable B | Verbatim | 32193 | $438.90 | $296.16 |
![]() | Verbatim 1TB Pocket SSD USB 3.2 Gen 2 1TB Black Red Convenient Keyring cable holder. Compact, Rugged. Ultra Lightweight Performance 58g Portable B | Verbatim | 32192 | $439.12 | $296.16 |
![]() | Verbatim 2TB 2.5" USB 3.0 Black Store'n'Go HDD Grid Design, Ultra Portable, High Speed Capacity. Backup and Store + Nero Backup Software | Verbatim | 53195 | $240.90 | $180.58 |
![]() | Verbatim 4TB 2.5" USB 3.0 Black Store'n'Go HDD Grid Design. | Verbatim | 53223 | $350.90 | $283.93 |
![]() | Verbatim Pocket SSD USB 3.2 Gen 2 2TB Black/Blue, Convenient keyring and cable holder keeps your cable neat and tangle-free Verbatim Pocke | Verbatim | 32195 | $625.90 | $492.05 |
![]() | Western Digital ARMORATD SPACE GREY 1TB WW (130MB/s) , 2.5-Inch, USB-C connector, USB 3.2 Gen 1 interface, macOS 11+, Windows® 10+, 3-Year warranty | Western Digital | SDPH81G-001T-GBA1D | $320.17 | $184.14 |
![]() | Western Digital G-RAID SHUTTLE 4 48TB APJP, Thunderbolt 3, USB 3.2 Gen 2x1, Ultrastar 7200 RPM, DTR Up to 700MB/s read and 850MB/s write, 5 Y Warranty | Western Digital | SDPH34H-048T-SBAAB | $5626.50 | $4633.20 |
![]() | Western Digital G-RAID SHUTTLE 8 160TB APJP, Thunderbolt™ 3, Ultrastar 7200 RPM, DTR Up to 1700MB/s read,1500MB/s write2, 5 Y Warranty | Western Digital | SDPH48H-160T-SBAAB | $13310.00 | $10253.65 |
![]() | Western Digital G-RAID SHUTTLE 8 96TB APJP, Thunderbolt™ 3, Ultrastar 7200 RPM, DTR Up to 1700MB/s read,1500MB/s write2, 5 Y Warranty | Western Digital | SDPH48H-096T-SBAAB | $10285.00 | $8214.25 |
![]() | Western Digital WD Elements 2TB USB 3.0 2.5" Portable External Hard Drive - Slim Light Durable Shock Proof Black Plug Play NTFS for Windows 10/8.1/7 | Western Digital | WDBU6Y0020BBK-WESN | $218.90 | $172.26 |
![]() | Western Digital WD Elements 4TB USB 3.0 2.5" Portable External Hard Drive - Slim Light Durable Shock Proof Black Plug Play NTFS for Windows 10/8.1/7 | Western Digital | WDBU6Y0040BBK-WESN | $295.90 | $236.41 |
2.5" SATA HDD (Notebooks)2 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | Western Digital WD Black 500GB 2.5" HDD SATA 6gb/s 7200RPM 64MB Cache SMR Tech for Hi-Res Video Games 5yrs Wty (LS) --WD20SPZX | Western Digital | WD5000LPSX | $180.29 | $114.95 |
![]() | Western Digital WD Blue 2TB 2.5" HDD SATA 6Gb/s 5400RPM 128MB Cache SMR Tech 2yrs Wty | Western Digital | WD20SPZX | $218.90 | $196.02 |
2.5" SATA SSD24 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | ACER RE100-2TB SSD 2.5 SATA lll Writing Speed 503 MB/s Reading Speed 558 MB/s BL.9BWWA.110 -5 Year Warranty | BIWIN | BL.9BWWA.110 | $658.90 | $406.93 |
![]() | ACER SA100-1920GB SSD 2.5 SATA lll Writing Speed 449MB/s Reading Speed 549MB/s BL.9BWWA.102 - 3 Year Warranty | BIWIN | BL.9BWWA.105 | $768.90 | $383.61 |
![]() | ACER SA100-480GB SSD 2.5 SATA Writing Speed 493 MB/s Reading Speed 560 MB/s BL.9BWWA.103 - 3 Year Warranty | BIWIN | BL.9BWWA.103 | $185.90 | $136.62 |
![]() | ACER SA100-960GB SSD 2.5 SATA lll Writing Speed 493 MB/s Reading Speed 560 MB/s BL.9BWWA.104 - 3 Year Warranty | BIWIN | BL.9BWWA.104 | $350.90 | $236.41 |
![]() | BIWIN M100-1TB SSD 2.5 SATA Writing Speed 550MB/s Reading Speed 500MB/s BM100NN01TB-RGX - 3-Year Warranty | BIWIN | BM100NN01TB-RGX | $284.90 | $248.29 |
![]() | BIWIN M100-256G SSD 2.5 SATA Writing Speed 550MB/s Reading Speed 500MB/s BM100NN256G-RGX - 3 Year Warranty | BIWIN | BM100NN256G-RGX | $108.90 | $84.70 |
![]() | BIWIN M100-512G SSD 2.5 SATA Writing Speed 550MB/s Reading Speed 500MB/s BM100NN512G-RGX - 3-Year Warranty | BIWIN | BM100NN512G-RGX | $185.90 | $140.18 |
![]() | Crucial BX500 1TB 2.5" SATA3 6Gb/s SSD - 3D NAND 540/500MB/s 7mm 1.5 mil MTBF 3yr wty Acronis True Image Solid State Drive | Micron (Crucial)-P | CT1000BX500SSD1-P | $286.19 | $236.41 |
![]() | Crucial BX500 1TB 2.5" SATA3 6Gb/s SSD - 3D NAND 540/500MB/s 7mm 1.5 mil MTBF 3yr wty Acronis True Image Solid State Drive | Micron (Crucial) | CT1000BX500SSD1 | $294.03 | $243.54 |
![]() | Crucial BX500 2TB 2.5" SATA3 6Gb/s SSD - 3D NAND 540/500MB/s 7mm 1.5 mil MTBF 3yr wty Acronis True Image Solid State Drive ~MZ-77E2T0BW | Micron (Crucial) | CT2000BX500SSD1 | $416.87 | $383.61 |
![]() | Crucial BX500 500GB 2.5" SATA3 6Gb/s SSD - 3D NAND 550/500MB/s 7mm 1.5 mil MTBF 3yr wty Acronis True Image Solid State Drive >480GB | Micron (Crucial)-P | CT500BX500SSD1-P | $215.62 | $196.02 |
![]() | Kingston A400 480GB 2.5" SATA3 6Gb/s SSD - TLC 500/450 MB/s 7mm Solid State Drive 1M hrs MTBF 3yrs <500GB | Kingston | SA400S37/480G | $220.85 | $196.02 |
![]() | Kingston A400 960GB 2.5" SATA3 6Gb/s SSD - TLC 500/450 MB/s 7mm Solid State Drive 1M hrs MTBF 3yrs <1TB | Kingston | SA400S37/960G | $373.89 | $272.05 |
![]() | Lexar LNS100 1TB, 2.5” SATA III (6Gb/s), sequential read up to 550MB/s, 500MB/s write | Lexar | LNS100-1TRB | $328.90 | $272.05 |
![]() | Lexar LNS100 256GB, 2.5” SATA III (6Gb/s), sequential read up to 550MB/s, 440MB/s write | Lexar | LNS100-256RB | $119.90 | $95.59 |
![]() | Lexar LNS100 512GB, 2.5” SATA III (6Gb/s), sequential read up to 550MB/s, 500MB/s write | Lexar | LNS100-512RB | $218.90 | $177.01 |
![]() | MSI SPATIUM S270 SATA 2.5" 480GB, PHISON S11, 3D NAND, SATA III 6Gbps, Sequential Read up to 500MB/s, Sequential Write up to 450MB/s, 250 TBW, 5Y WTY | MSI | SPATIUM S270 SATA 2.5 480GB | $181.50 | $134.24 |
![]() | MSI SPATIUM S270 SATA 2.5" 960GB, PHISON S11, 3D NAND, SATA III 6Gbps, Sequential Read up to 500MB/s, Sequential Write up to 450MB/s, 250 TBW, 5Y WTY | MSI | SPATIUM S270 SATA 2.5 960GB | $328.90 | $248.29 |
![]() | Samsung 860 EVO 500GB 2.5" SATA III 6GB/s SSD 550/520 MB/s 98K/90K IOPS 300TBW 5 Yrs Wty | Samsung | MZ-76E500BW | $471.90 | $336.97 |
![]() | Samsung 870 EVO 2TB 2.5" SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 1200TBW AES 256-bit Encryption 5yrs Wty | Samsung | MZ-77E2T0BW | $1370.83 | $1211.60 |
![]() | Samsung 870 EVO 4TB 2.5" SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 2400TBW AES 256-bit Encryption 5yrs Wty | Samsung | MZ-77E4T0BW | $2363.90 | $2077.85 |
![]() | Samsung 870 EVO 500GB 2.5" SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 300TBW AES 256-bit Encryption 5yrs Wty | Samsung | MZ-77E500BW | $537.90 | $348.63 |
![]() | Western Digital WD 2TB Blue SA510 SATA SSD 2.5”/7mm Cased Read 560MB/s Write 520MB/s WDS200T3B0A 5-year Limited Warranty | Sandisk | WDS200T3B0A-00C7K0 | $944.90 | $813.87 |
![]() | Western Digital WD Green 500GB 2.5" SATA SSD 545R/430W MB/s 80TBW 3D NAND 7mm 3 Years Warranty - WDS480G5G0A | Sandisk | WDS500G5G0A-00CPT0 | $273.90 | $204.34 |
3.5" Desktop External1 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | Western Digital WD Elements Desktop HDD Storage - 26TB, USB 3.2 Gen1, External Hard Drive - Black Plug Play Formatted NTFS for Windows 10/8.1/7 | Western Digital | WDBBKG0260HBK-SESN | $1633.50 | $1264.73 |
3.5" External HDD Enclosures8 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | (LS)Simplecom SE325 Tool Free 3.5" SATA HDD to USB 3.0 Hard Drive Enclosure - Silver Enclosure | Simplecom | SE325-SILVER | $53.90 | $33.88 |
![]() | (LS)Simplecom SE328 3.5'' SATA to USB 3.0 Full Aluminium Hard Drive Enclosure | Simplecom | SE328 | $53.90 | $33.88 |
![]() | Simplecom SE301 3.5" SATA to USB 3.0 Hard Drive Docking Enclosure | Simplecom | SE301-CL | $42.90 | $34.85 |
![]() | Simplecom SE301 3.5" SATA to USB 3.0 Hard Drive Docking Enclosure | Simplecom | SE301-BK | $42.90 | $30.25 |
![]() | Simplecom SE325 Tool Free 3.5" SATA HDD to USB 3.0 Hard Drive Enclosure - Black Enclosure | Simplecom | SE325-BLACK | $53.90 | $33.88 |
![]() | Simplecom SE325 Tool Free 3.5" SATA HDD to USB 3.0 Hard Drive Enclosure - Blue Enclosure | Simplecom | SE325-BLUE | $53.90 | $33.88 |
![]() | Simplecom SE331 Aluminium 3.5'' SATA to USB-C External Hard Drive Enclosure USB 3.2 Gen1 5Gbps | Simplecom | SE331 | $42.90 | $32.67 |
![]() | Simplecom SE482 SuperSpeed USB Dual Bay 3.5" SATA Hard Drive RAID Enclosure USB-C RAID 0/1, JBOD | Simplecom | SE482 | $119.90 | $93.17 |
3.5" SATA HDD (Desktops)34 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | (For Synology NAS only) Synology Enterprise Storage HDD 12TB, Internal, 3.5" SATA , HAT5300, 5-year warranty, reliable hard drives for Synology syste | Synology | HAT5300-12T | $1758.90 | $1342.11 |
![]() | (For Synology NAS only) Synology Enterprise Storage HDD 4TB, Internal, 3.5" SATA ,HAT5320-4T | Synology | HAT5320-4T | $933.90 | $803.37 |
![]() | (For Synology NAS only) Synology Plus Series HDD 16TB, Internal . 3.5" SATA, 7200RPM ,3-year warranty | Synology | HAT3310-16T | $1692.90 | $1129.85 |
![]() | (For Synology NAS only) Synology Plus Series HDD 4TB, Internal, 3.5" SATA, 5400RPM ,3-year warranty, reliable hard drives for Synology systems | Synology | HAT3300-4T | $702.90 | $466.40 |
![]() | (For Synology NAS only) Synology Plus Series HDD 6TB, Internal, 3.5" SATA, 5400RPM ,3-year warranty, reliable hard drives for Synology systems | Synology | HAT3300-6T | $812.90 | $606.32 |
![]() | Seagate 16TB 3.5" Barracuda, SATA 6Gb/s, CMR, 7200RPM, 512MB Cache, 512e, HDD, 2 Years Warranty | Seagate | ST16000DM001 | $1318.90 | $996.93 |
![]() | Seagate 16TB 3.5" IronWolf Pro SATA NAS Hard Drive 7200 RPM 256MB Cache HDD. 5 Years Warranty | Seagate | ST16000NT001 | $1538.90 | $1328.25 |
![]() | Seagate 20TB 3.5" Barracuda, SATA 6Gb/s, CMR, 7200RPM, 512MB Cache, 512e, HDD, 2 Years Warranty | Seagate | ST20000DM001 | $1428.90 | $1154.34 |
![]() | Seagate 24TB 3.5" Barracuda, SATA 6Gb/s, CMR, 7200RPM, 512MB Cache, 512e, HDD, 2 Years Warranty | Seagate | ST24000DM001 | $1648.90 | $1374.45 |
![]() | Seagate 8TB 3.5" Barracuda, 5400RPM SATA3 6Gb/s 256MB Cache HDD. 2 Years Warranty | Seagate | ST8000DM004 | $603.90 | $516.54 |
![]() | Seagate 8TB 3.5" IronWolf SATA3 NAS 24x7 7200 RPM 256MB Cache SATA 6.0Gb/s HDD (ST8000VN004) | Seagate | ST8000VN004 | $834.90 | $652.96 |
![]() | Seagate 8TB 3.5" IronWolf, SATA 6.0Gb/s, NAS 24x7, CMR, max. STR OD 202MB/s, 5400 RPM, 256MB Cache, HDD, 3Years Warranty (ST8000VN002) | Seagate | ST8000VN002 | $724.90 | $629.64 |
![]() | Western Digita WD Purple Pro 24TB 3.5" Surveillance SATA HDD 512 Cache/Buffer 5yrs Warranty | Western Digital | WD240PURP | $2198.90 | $1842.23 |
![]() | Western Digital 24TB 3.5" SATA HDD, 7200RPM, CMR, up to 287MB/s, 512MB cache, RAID-optimized for NAS, 550TB/yr workload, 5-year warranty | Western Digital | WD241KFGX | $2198.90 | $1846.85 |
![]() | Western Digital Blue PC Desktop 8TB 3.5" Hard Drive SATA 6Gb/s 5640RPM 256MB Cache CMR 2-Year Limited Warranty | Western Digital | WD80EAAZ | $878.90 | $676.28 |
![]() | Western Digital WD 2TB Purple Surveillance Hard Drive WD23PURZ -3 YEARS LIMITED WARRANTY | Western Digital | WD23PURZ | $284.90 | $243.54 |
![]() | Western Digital WD Black 10TB 3.5" HDD SATA 6gb/s 7200RPM 512MBMB Cache CMR Tech for Hi-Res Video Games 5yrs Wty | Western Digital | WD102FZBX | $801.90 | $676.28 |
![]() | Western Digital WD Black 6TB 3.5" HDD SATA 6gb/s 7200RPM 256MB Cache CMR Tech for Hi-Res Video Games 5yrs Wty ~WD6004FZBX | Western Digital | WD6004FZBX | $592.90 | $483.89 |
![]() | Western Digital WD Blue 2TB 3.5" HDD SATA 6Gb/s 7200RPM 256MB Cache SMR Tech 2yrs Wty | Western Digital | WD20EZBX | $267.89 | $243.54 |
![]() | Western Digital WD Blue 6TB 3.5" HDD, SATA 6Gb/s, ITR 180 MB/s, 5400RPM, 256MB Cache, CMR Tech, 3.5-inchFORM FACTOR, 2yrs Wty | Western Digital | WD60EZAX | $724.90 | $593.49 |
![]() | Western Digital WD Blue PC Desktop Hard Drive - 10TB, 3.5", SATA, up to 260MB/s, 7200 RPM, CMR, 512MB, 2Y Warranty | Western Digital | WD100EAGZ | $988.90 | $827.86 |
![]() | Western Digital WD Purple 6TB 3.5" Surveillance HDD 5400RPM 64MB SATA3 175MB/s 180TBW 24x7 64 Cameras AV NVR DVR 1.5mil MTBF 3yrs | Western Digital | WD64PURZ | $768.90 | $651.79 |
![]() | Western Digital WD Purple 8TB 3.5" Surveillance HDD 256MB Cache SATA 3-Year Limited Warranty | Western Digital | WD85PURZ | $988.90 | $768.39 |
![]() | Western Digital WD Purple Pro 22TB 3.5" Surveillance HDD 7200RPM 512MB SATA3 265MB/s 550TBW 24x7 64 Cameras AV NVR DVR 2.5mil MTBF 5yrs | Western Digital | WD221PURP | $1978.90 | $1615.85 |
![]() | Western Digital WD Purple™ Pro Surveillance Hard Drive - 24TB 3.5" HDD 7200RPM 512MB SATA 287MB/s 24x7 2.5mil MTBF 5-Year Limited Warranty | Western Digital | WD241PURP | $2198.90 | $1846.85 |
![]() | Western Digital WD Red Plus 6TB 3.5" NAS HDD SATA3 6Gb/s 5400RPM 256MB Cache CMR 24x7 8-bays NASware 3.0 CMR Tech 3yrs wty WD60EFPX | Western Digital | WD60EFPX | $702.90 | $593.49 |
![]() | Western Digital WD Red Plus 8TB 3.5" NAS HDD SATA WD80EFPX 215MB/s 5640 RPM 256MB Cache 3-Year Limited Warranty | Western Digital | WD80EFPX | $795.84 | $686.77 |
![]() | Western Digital WD Red Pro 10TB 3.5" NAS HDD SATA 7200RPM 512MB up to 267MB/s CMR 5yrs warranty | Western Digital | WD103KFBX | $1021.90 | $857.01 |
![]() | Western Digital WD Red Pro 12TB 3.5" NAS HDD SATA3 7200RPM 256MB Cache 24x7 300TBW ~24-bays NASware 3.0 CMR Tech 5yrs wty (replacement of WD121KFBX) | Western Digital | WD122KFBX | $1208.90 | $1048.23 |
![]() | Western Digital WD Red Pro 14TB 3.5" NAS HDD SATA3 7200RPM 512MB Cache 24x7 180TBW ~8-bays NASware 3.0 CMR Tech 5yrs wty ~WD142KFGX | Western Digital | WD142KFGX | $1045.00 | $926.97 |
![]() | Western Digital WD Red Pro 18TB 3.5" NAS HDD SATA3 7200RPM 512MB Cache 24x7 300TBW ~24-bays NASware 3.0 CMR Tech 5yrs wty | Western Digital | WD181KFGX | $1538.90 | $1269.35 |
![]() | Western Digital WD Red Pro 22TB 3.5" NAS HDD SATA3 7200RPM 512MB Cache 24x7 300TBW ~24-bays NASware 3.0 CMR Tech 5yrs wty | Western Digital | WD221KFGX | $1978.90 | $1615.85 |
![]() | Western Digital WD Red Pro 8TB 3.5" NAS HDD SATA3 7200RPM 256MB Cache 24x7 300TBW 5yrs wty | Western Digital | WD8005FFBX | $878.90 | $699.60 |
![]() | Western Digital WD11PURZ WD Purple 1TB 3.5" Surveillance HDD 5400RPM 64MB SATA3 110MB/s 3yrs limited warranty | Western Digital | WD11PURZ | $218.90 | $188.89 |
3.5" SATA/SAS HDD - Enterprise9 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | Seagate 12TB 3.5" Exos X24, Helium, SATA 6Gb/s, 7200RPM, 256MB/s CMR, 5Years Warranty | Seagate | ST12000NM002H | $1485.00 | $931.63 |
![]() | Seagate Exos M 28TB, Enterprise Internal Hard Drive HDD 3.5", 6GB/s, SATA 7200RPM, 512MB, 5YR WTY | Seagate | ST28000NM003K | $2528.90 | $2027.03 |
![]() | Western Digital Gold 12TB 3.5" Enterprise Class SATA 6 Gb/s HDD 7200 RPM Cache Size 256MB 5-Year Limited Warranty | Western Digital | WD122KRYZ | $988.90 | $845.35 |
![]() | Western Digital Gold 16TB 3.5" Enterprise Class SATA 6 Gb/s HDD 7200 RPM Cache Size 512MB 5-Year Limited Warranty | Western Digital | WD161KRYZ | $1208.90 | $996.93 |
![]() | Western Digital Ultrastar DC HC570 22TB: 3.5",SAS, 7200 RPM, 291MB/s, CMR, 512MB cache, TCG, 147×101.6×26.1mm, 750g, 5–60°C, 5Y Warranty | Western Digital | 0F48051 | $1822.99 | $1611.23 |
![]() | Western Digital Ultrastar DC HC590 24TB: 3.5", SAS, CMR, SE, 146.71×101.6×26.11mm, 670g, 5Y warranty | Western Digital | 0F59373 | $2198.90 | $1842.23 |
![]() | Western Digital WD Ultrastar 16TB 3.5" Enterprise HDD SATA 512MB 7200RPM 512E SE DC HC550 24x7 Server 2.5mil hrs MTBF 5yrs WUH721816ALE6L4 | Western Digital | 0F38462 | $1153.90 | $967.78 |
![]() | Western Digital WD Ultrastar 18TB 3.5" SAS HC555 Data Center HDD Storage | Western Digital | 0B47747 | $1538.90 | $1212.75 |
![]() | Western Digital WD Ultrastar DC HC590 Data Center Hard Drive - 26TB 3.5" SATA 512MB 7200RPM 5yrs wty WUH722626ALE6L4 | Western Digital | 0F65672 | $2418.90 | $2021.25 |
Cisco/HP Server Accessories3 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | HP DL180 GEN9 3Slot PCI Riser | HP | 725569-B21 | $123.42 | $82.28 |
![]() | HP Microsoft Windows Small Business Server 2008 Standard Reseller Option Kit SW (504543-B21) | HP | 504543-B21 | $1318.90 | $815.03 |
![]() | HPE 240GB SATA RI SFF SC DS SSD | HP | P04556-B21 | $1014.95 | $434.92 |
Datacenter Enterprise SSD4 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | Micron 5400 MAX 3.84TB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/70K IOPS 24528TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs | Micron (Crucial) | MTFDDAK3T8TGB-1BC1ZABYYR | $7258.90 | $5718.86 |
![]() | Micron 5400 PRO 1.92TB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 17520TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yr | Micron (Crucial) | MTFDDAK1T9TGA-1BC1ZABYYR | $3200.35 | $2828.60 |
![]() | Micron 7450 Pro 1.92TB Gen4 NVMe Enterprise SSD U.3 6800/2700 MB/s R/W 800K/190K IOPS 365000TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs | Micron (Crucial) | MTFDKCB1T9TFR-1BC1ZABYYR | $3518.90 | $2655.35 |
![]() | Micron 7450 Pro 3.84TB Gen4 NVMe Enterprise SSD M.2 5000/2500 MB/s R/W 735K/160K IOPS 25700TBW 1DWPD 2M hrs MTTF Server Data Centre 5yrs | Micron (Crucial) | MTFDKBG3T8TFR-1BC1ZABYYR | $4637.83 | $3430.86 |
DDR3 (Desktop)1 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | Corsair Value Select 8GB (1x8GB) DDR3 UDIMM 1600MHz 1.5V C11 240pin Desktop PC Memory | Corsair | CMV8GX3M1A1600C11 | $75.90 | $65.34 |
DDR4 SODIMM (Notebook)10 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | Crucial 16GB (1x16GB) DDR4 SODIMM 3200MHz CL22 1.2V Notebook Laptop Memory RAM | Astrotek | CT16G4SFRA32A-P | $328.90 | $255.42 |
![]() | Crucial 16GB (1x16GB) DDR4 SODIMM 3200MHz CL22 1.2V Single Ranked Notebook Laptop Memory RAM | Micron (Crucial) | CT16G4SFS832A | $307.10 | $272.05 |
![]() | Crucial 16GB (1x16GB) DDR4 SODIMM 3200MHz CL22 1.2V Un-Ranked Notebook Laptop Memory RAM ~CT16G4SFS832A | Micron (Crucial) | CT16G4SFRA32A | $328.90 | $260.17 |
![]() | G.SKILL F4-3200C22S-16GRS 16GB (1 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 22-22-22-52/ Voltage 1.2V/ Ripjaws | G.SKILL | F4-3200C22S-16GRS | $273.90 | $188.89 |
