Computers & Laptops1,163 products▲
10" to 12" Tablets17 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | Lenovo Idea Tab 11 5G 8GB/128GB Paper Like Tablet With Pen - Luna Grey (ZAFM0192AU)*AU STOCK*, 11" 2.5K, 8MP/5MP, Android, 7040mAh, 1 Year Warranty | Lenovo | ZAFM0192AU | $603.90 | $384.78 |
![]() | Lenovo Idea Tab 11 Wi-Fi 4GB /128GB Paper Like Tablet With Pen - Luna Grey (ZAFR0827AU)*AU STOCK*,11" 2.5K, 8MP/5MP, Android, 7040mAh, 1 Year Warranty | Lenovo | ZAFR0827AU | $416.90 | $303.16 |
![]() | Lenovo Tab 10.1" Wi-Fi 4GB/64GB - Luna Grey (ZAEH0206AU)*AU STOCK*, FHD+, 8MP/5MP, Android, 5100mAh, 1 Year Warranty | Lenovo | ZAEH0206AU | $328.90 | $236.41 |
![]() | Lenovo Tab 10.1" LTE 4GB/128GB With Clear Case - Luna Grey (ZAEJ0157AU) *AU STOCK*, FHD+, 8MP/5MP, Android, 5100mAh, 1 Year Warranty | Lenovo | ZAEJ0157AU | $383.90 | $281.56 |
![]() | Lenovo Tab 10.1" LTE 4GB/64GB With Clear Case - Luna Grey (ZAEJ0033AU)*AU STOCK*, FHD+, 8MP/5MP, Android, 5100mAh, 1 Year Warranty | Lenovo | ZAEJ0033AU | $361.90 | $235.22 |
![]() | Lenovo Tab 10.1" Wi-Fi 4GB/128GB With Clear Case - Luna Grey (ZAEH0138AU)*AU STOCK*, FHD+, 8MP/5MP, Android, 5100mAh, 1 Year Warranty | Lenovo | ZAEH0138AU | $361.90 | $273.24 |
![]() | Samsung Galaxy Tab A11+ 5G 128GB - Grey *AU STOCK*, 11", Octa-Core, 6GB/128GB, 8MP/5MP, Android, 7040mAh, 2 Years Warranty | Samsung | SM-X236BZAAATS | $603.90 | $485.06 |
![]() | Samsung Galaxy Tab A11+ 5G 256GB - Grey *AU STOCK*, 11", Octa-Core, 8GB/256GB, 8MP/5MP, Android, 7040mAh, 2 Years Warranty | Samsung | SM-X236BZAEATS | $768.90 | $643.63 |
![]() | Samsung Galaxy Tab A11+ Wi-Fi 128GB - Grey *AU STOCK*, 11", Octa-Core, 6GB/128GB, 8MP/5MP, Android, 7040mAh, 2 Years Warranty | Samsung | SM-X230NZAAXSA | $438.90 | $360.29 |
![]() | Samsung Galaxy Tab A11+ Wi-Fi 256GB - Grey *AU STOCK*, 11", Octa-Core, 8GB/256GB, 8MP/5MP, Android, 7040mAh, 2 Years Warranty | Samsung | SM-X230NZAEXSA | $603.90 | $518.87 |
![]() | Samsung Galaxy Tab A9+ 5G 64GB - Graphite *AU STOCK*, 11", Octa-Core, 4GB/64GB, 8MP/5MP, Android, 7040mAh, 2 Years Warranty | Samsung | SM-X216BZAAATS | $581.90 | $405.77 |
![]() | Samsung Galaxy Tab Active5 Pro Wi-Fi 128GB EE - Green *AU STOCK*,10.1", Octa-Core, 6GB/128GB,12MP/8MP, S Pen, Android, 10100mAh, 3 Years Warranty | Samsung | SM-X350NZGAS03 | $1339.47 | $1183.88 |
![]() | Samsung Galaxy Tab S10 FE 5G 128GB - Grey *AU STOCK*, 10.9", Octa-Core, 8GB/128GB, 13MP/12MP, S Pen, 8000mAh, 2 Years Warranty | Samsung | SM-X526BZAAATS | $1153.90 | $965.45 |
![]() | Samsung Galaxy Tab S10 FE Wi-Fi 128GB - Grey *AU STOCK*, 10.9", Octa-Core, 8GB/128GB, 13MP/12MP, S Pen, 8000mAh, 2 Years Warranty | Samsung | SM-X520NZAAXSA | $933.90 | $775.39 |
![]() | Samsung Galaxy Tab S10 Lite Wi-Fi 128GB - Grey *AU STOCK*, 10.9", Octa-Core, 6GB/128GB, 8MP/5MP, S Pen, 8000mAh, 2 Years Warranty | Samsung | SM-X400NZAAXSA | $658.90 | $565.51 |
![]() | Samsung Galaxy Tab S11 Wi-Fi 128GB - Grey *AU STOCK*,11", Octa-Core, 12GB/128GB, 13MP/12MP, S Pen, 8400mAh, 2 Years Warranty | Samsung | SM-X730NZAAXSA | $1538.90 | $1241.62 |
![]() | Samsung Galaxy Tab S11 Wi-Fi 512GB - Grey *AU STOCK*,11", Octa-Core, 12GB/512GB, 13MP/12MP, S Pen, 8400mAh, 2 Years Warranty | Samsung | SM-X730NZAIXSA | $2253.90 | $1580.04 |
11.6" Notebook Bags1 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | LENOVO ThinkPad 12" Sleeve Lightweight Protective Notebook Case Durable Water‑Resistant Polyester Soft‑Touch Lining Padded Handles Slim Design | Lenovo | 4X40N18007 | $108.90 | $31.94 |
12" to 14" Tablets4 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | Lenovo Idea Tab Plus Wi-Fi 12" 2.5K 12GB/256GB Paper Like Tablet With Pen - Luna Grey(ZAG70045AU)*AU STOCK*, 13MP/8MP, 10200mAh, 1 Year Warranty | Lenovo | ZAG70045AU | $713.90 | $384.78 |
![]() | Lenovo Idea Tab Pro Wi-Fi 12.7" 3K 8GB/256GB With Pen - Luna Grey (ZAE40173AU)*AU STOCK*, 13MP/8MP, Android, 10200mAh, 1 Year Warranty | Lenovo | ZAE40173AU | $878.90 | $717.09 |
![]() | Lenovo Yoga Tab Plus AI Wi-Fi 12.7" 16GB/512GB with Keyboard Pen - Tidal Teal(ZAEG0045AU)*AU STOCK*, 13MP/13MP, Android, 10200mAh, 1 Year Warranty | Lenovo | ZAEG0045AU | $1648.90 | $1026.08 |
![]() | Samsung Galaxy Tab S10 FE+ Wi-Fi 128GB - Grey *AU STOCK*, 13.1", Octa-Core, 8GB/128GB, 13MP/12MP, S Pen, 10090mAh, 2 Years Warranty | Samsung | SM-X620NZAAXSA | $1208.90 | $1008.59 |
13.3" 14" Notebook Bags8 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | Everki 13.3" - 14" Notebook Case Advance, Non-Slip Shoulder Pad | Everki | EKB407NCH14 | $49.45 | $31.46 |
![]() | HP Bag 14" 14L Renew Business Laptop Bag Topload 100% Recycled Biodegradable Materials RFID Pocket Storage Pockets Fits 14" 13" 12" Notebook | HP | 3E5F9AA | $53.90 | $37.51 |
![]() | Lenovo Origami 35.6 cm (14") Sleeve case Grey PE bag+belly band Snug fit 14" Notebook Origami-fold design Sustainable RPET inner materials | Lenovo | 4X41R83942 | $50.96 | $47.19 |
![]() | LENOVO ThinkPad 13"-14" inch Sleeve Durable lightweight construction Padded easy-grip handle Black | Lenovo | 4X40N18009 | $43.12 | $39.93 |
![]() | Targus 13-14" Cypress EcoSmart Sleeve Bag for Laptop Notebook Tablet - Fits 13" 13.3" 14", Made with 3 Recycled Water Bottles - Grey | Targus | TBS64602GL | $53.90 | $32.67 |
![]() | Targus 13-14" Intellect® Slim Briefcase Zippered padded front pocket Removable adjustable shoulder strap carry handles water-resistant fabric Black | Targus | TBS978GL | $49.45 | $29.04 |
![]() | Targus 13-14.1” Grid High-Impact Slipcase - Notebook, Tablet Case Protects from a 1.2m drops on concrete TBS654GL | Targus | TBS654GL | $120.95 | $61.71 |
![]() | ThinkPad Professional 14-inch 13" 14" Sleeve Recycled materials Slim and lightweight for effortless carrying | Lenovo | 4X41L51716 | $43.12 | $31.94 |
14" to 15" Notebook108 products▲
| Product | Brand | MPN | RRP inc. GST | Our Price | |
|---|---|---|---|---|---|
![]() | (Commercial) MSI Commercial Series Notebook 14" FHD+, Intel Core i7-13700H, 16GB DDR4, 1TB SSD, Intel Iris Xe Graphics, Windows 11 Pro, 1-Yr Warranty | MSI | Commercial 14 H A13MG vPro-054AU | $2088.90 | $1444.90 |
![]() | (Special Buy) ASUS Vivobook Go 14 14" FHD Notebook AMD Athlon Silver 7120U DDR5 4GB 128GB SSD Win 11 Home 1.38kg 1Y Warranty | ASUS Notebook-P | E1404FA-EB1615WS-P | $768.90 | $609.82 |
![]() | ASUS VivoBook 14 14" FHD Notebook Intel Core 5 120U DDR5 16GB 512GB SSD Silver Win 11 Home 1Y Warranty | ASUS Notebook | X1404VA-EB2104W | $1318.90 | $1036.57 |
![]() | ASUS VivoBook 14 14" FHD Notebook Intel Core 7 150U DDR5 16G 512GB SSD Silver Win 11 Home 1Y Warranty | ASUS Notebook | X1404VA-EB2111W | $1384.90 | $1106.53 |
![]() | ASUS VivoBook S14 14" WUXGA OLED Notebook Intel Core Ultra 7 355 DDR5 Panther Lake 32GB 1TB SSD Silver Win 11 Home 49 TOPs 1Y Warranty | ASUS Notebook | S3407AA-SF004W | $2418.90 | $2080.16 |
![]() | ASUS Zenbook 14 14" WUXGA OLED Notebook AMD Ryzen R7-445 DDR5 32GB 1TB SSD Black Win 11 Home 1.2kg 1Y Warranty | ASUS Notebook | UM3406GA-QD053W | $3177.90 | $2623.01 |
![]() | ASUS Zenbook 14 14" WUXGA OLED Notebook Intel Core Ultra 7 255H DDR5X 16GB 1TB SSD Blue Win 11 Home 1.22kg 1Y Warranty | ASUS Notebook | UX3405CA-QD700W | $2638.90 | $2216.45 |
![]() | HP EliteBook 6 G1a 14" WUXGA TOUCH IR AMD Ryzen R7-250 16GB DDR5 512GB SSD Windows 11 Pro Radeon GPU Thunderbolt Fingerprint 3yr NBD OS 1.4kg | HP | BX2F0PT | $3518.90 | $2828.60 |
![]() | HP EliteBook 6 G1i 14" WUXGA Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro 4G-LTE Intel GPU Thunderbolt Fingerprint 3yr NBD OS 1.4kg | HP | BQ4L2PT | $3331.03 | $2886.35 |
![]() | HP EliteBook 6 G1i 14" WUXGA Intel U5-225U 16GB DDR5 512GB SSD Windows 11 PRO Intel GPU AI PC Thunderbolt Fingerprint Backlit 3yr OS 1.4kg ~i5 | HP | BQ4L0PT | $3011.89 | $2662.02 |
![]() | HP EliteBook 6 G1i 14" WUXGA Intel U7-255U 16GB DDR5 512GB SSD Windows 11 PRO 4G-LTE Intel GPU NPU 12 TOPS Thunderbolt Fingerprint 3yr OS 1.4kg | HP | BQ4N1PT | $3461.71 | $3030.46 |
![]() | HP EliteBook 6 G1i 14" WUXGA Intel U7-255U 16GB DDR5 512GB SSD Windows 11 PRO Intel GPU NPU 12 TOPS Thunderbolt Fingerprint 3yr OS 1.4kg | HP | BQ4L4PT | $3331.03 | $2770.85 |
![]() | HP EliteBook 6 G1i 14" WUXGA IR Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro Intel GPU Thunderbolt Fingerprint 3yr NBD OS 1.4kg | HP | BQ4L3PT | $3396.37 | $2973.26 |
![]() | HP EliteBook 6 G1i 14" WUXGA TOUCH IR Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro Intel GPU Thunderbolt Fingerprint 3yr NBD OS 1.4kg | HP | BQ4L1PT | $3265.69 | $2817.05 |
![]() | HP EliteBook 6 G1i 14" WUXGA TOUCH IR Intel U7-255U 16GB DDR5 512GB SSD Windows 11 Pro Intel GPU Thunderbolt Fingerprint 3yr NBD OS 1.4kg | HP | BQ4L5PT | $3331.03 | $2828.60 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR AMD Ryzen 7-350 32GB DDR5 512GB SSD Windows 11 Pro Radeon 860M GPU 50 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BX2X3PT | $4833.85 | $3430.86 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro 5G-LTE Intel Arc GPU 12 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BQ4E4PT | $3584.90 | $2916.06 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro Intel Arc GPU 12 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BQ4E3PT | $3919.09 | $2973.26 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR Intel U5-225U 32GB DDR5 512GB SSD Windows 11 Pro Intel Arc GPU 12 TOPS TB Fingerprint 3yr NBD OS 1.4kg ~BQ4S5PT | HP | BX3Q6PT | $4728.90 | $3716.86 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR Intel U5-226V 16GB LPDDR5X 512GB SSD Windows 11 Pro Intel Arc GPU Copilot+ PC 40 TOPS TB 3yr NBD OS 1.4kg ~BQ4E3PT | HP | BQ4S5PT | $4180.45 | $3202.06 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR Intel U7-255U 16GB DDR5 512GB SSD Windows 11 Pro 5G-LTE Intel Arc GPU 12 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BQ4F4PT | $3892.90 | $3316.46 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR Intel U7-255U 16GB DDR5 512GB SSD Windows 11 Pro Intel Arc GPU 12 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BQ4E7PT | $3628.90 | $2973.26 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR Intel U7-255U 32GB DDR5 512GB SSD Windows 11 Pro Intel Arc GPU 12 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BX3Q7PT | $4833.85 | $4002.86 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR Intel U7-256V 16GB LPDDR5X 512GB SSD Windows 11 Pro Intel Arc GPU Copilot+ PC 47 TOPS TB Fingerprint 3yr OS 1.4kg | HP | BQ4S9PT | $4049.77 | $3373.66 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR Intel U7-258V 32GB LPDDR5X 512GB SSD Windows 11 Pro Intel Arc GPU Copilot+ PC 47 TOPS TB Fingerprint 3yr NBD 1.4kg | HP | BX3Q8PT | $5356.57 | $4060.06 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR PVCY Intel U7-255U 32GB LPDDR5X 1TB SSD Windows 11 Pro 5G-LTE Intel Arc GPU 12 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BQ4F0PT | $4964.53 | $4346.06 |
![]() | HP EliteBook 8 G1i 14" WUXGA IR PVCY Intel U7-258V 32GB DDR5 512GB SSD WIN 11 Pro 5G-LTE Intel Arc GPU Copilot+ PC 47 TOPS TB Fingerprint 3yr OS 1.4kg | HP | BQ4F2PT | $5944.63 | $5204.06 |
![]() | HP EliteBook 8 G1i 14" WUXGA TOUCH IR Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro 5G-LTE Intel Arc GPU 12 TOPS TB 3yr NBD OS 1.4kg ~BQ4S6PT | HP | BQ4E5PT | $3705.90 | $3030.46 |
![]() | HP EliteBook 8 G1i 14" WUXGA TOUCH IR Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro Intel Arc GPU 12 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BQ4F6PT | $3463.90 | $2828.60 |
![]() | HP EliteBook 8 G1i 14" WUXGA TOUCH IR Intel U5-226V 16GB LPDDR5X 1TB SSD WIN 11 Pro Intel Arc GPU Copilot+ PC 40 TOPS ThunderBolt 3yr OS 1.4kg CTO | HP | BQ4S6PT-1TB | $3463.90 | $2886.35 |
![]() | HP EliteBook 8 G1i 14" WUXGA TOUCH IR Intel U5-226V 16GB LPDDR5X 512GB SSD WIN 11 Pro Intel Arc GPU Copilot+ PC 40 TOPS ThunderBolt 3yr NBD OS 1.4kg | HP | BQ4S6PT | $3408.90 | $2973.26 |
![]() | HP EliteBook 8 G1i 14" WUXGA TOUCH IR Intel U5-226V 16GB LPDDR5X 512GB SSD Windows 11 Pro 5G-LTE Intel Arc GPU 40 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BQ4S7PT | $3723.07 | $3259.26 |
![]() | HP EliteBook 8 G1i 14" WUXGA TOUCH IR Intel U7-255U 16GB DDR5 512GB SSD Windows 11 Pro Intel Arc GPU 12 TOPS TB Fingerprint 3yr NBD OS 1.4kg | HP | BQ4E8PT | $3919.09 | $3430.86 |
![]() | HP EliteBook 8 G1i 14" WUXGA TOUCH IR Intel U7-256V 16GB LPDDR5X 512GB SSD WIN 11 Pro Intel Arc GPU Copilot+ PC 47 TOPS TB Fingerprint 3yr OS 1.4kg | HP | BQ4T0PT | $3771.90 | $3144.86 |
![]() | HP EliteBook 840 G10 14" WUXGA IR Intel i5-1335U 16GB DDR5 256GB SSD WIN 11 PRO Iris Xe Graphics WIFI6E Thunderbolt Backlit 3yr OS 1.36kg ~AP4A4AT | HP | 9F0R4PT | $2350.93 | $2020.10 |
![]() | HP EliteBook 840 G10 14" WUXGA IR Intel i7-1355U 16GB DDR5 256GB SSD WIN11 DG 10 PRO Iris Xe WIFI6E Thunderbolt Backlit 3yr OS 1.36kg | HP | 86S23PA | $2350.93 | $2077.85 |
![]() | HP EliteBook Ultra G1i 14" 2.8K BV OLED IR Intel U5-226V 16GB LPDDR5X 512GB SSD Windows 11 Pro Intel Arc GPU 40 TOPS Thunderbolt 3yr NBD OS 1.1kg | HP | B9GC5PT | $4398.90 | $3430.86 |
![]() | HP EliteBook Ultra G1i 14" 2.8K BV OLED IR Intel U5-226V 32GB LPDDR5X 512GB SSD Windows 11 Pro Intel Arc GPU 40 TOPS Thunderbolt 3yr NBD OS 1.1kg | HP | B9GE1PT | $4728.90 | $3430.86 |
![]() | HP EliteBook Ultra G1i 14" 2.8K BV OLED IR Intel U7-256V 16GB LPDDR5X 512GB SSD Windows 11 Pro Intel Arc GPU 40 TOPS Thunderbolt 3yr NBD OS 1.1kg | HP | B9GC7PT | $4838.90 | $3774.06 |
![]() | HP EliteBook Ultra G1i 14" 2.8K BV OLED IR Intel U7-258V 32GB LPDDR5X 512GB SSD Windows 11 Pro Intel Arc GPU 47 TOPS Thunderbolt 3yr NBD OS 1.1kg | HP | B9GE3PT | $4948.90 | $4117.26 |
![]() | HP EliteBook Ultra G1i 14" 2.8K BV OLED TOUCH IR Intel U5-226V 16GB LPDDR5X 512GB SSD Windows 11 Pro Intel Arc GPU 40 TOPS Thunderbolt 3yr OS 1.1kg | HP | B9GE2PT | $4618.90 | $3430.86 |
![]() | HP EliteBook X G1i 14" TOUCH WUXGA Intel U7-258V 32GB LPDDR5X 512GB SSD 5G-LTE Windows 11 PRO Intel Arc GPU NPU 47 TOPS Thunderbolt 3yrs OS 1.1kg | HP | B9GJ3PT | $5828.90 | $4346.06 |
![]() | HP EliteBook X G1i 14" WUXGA Intel U5-226V 16GB LPDDR5X 512GB SSD Windows 11 PRO Intel Arc GPU NPU 40 TOPS Thunderbolt 3yrs OS 1.1kg | HP | B9GD3PT | $3919.09 | $3373.66 |
![]() | HP EliteBook X G1i 14" WUXGA Intel U7-256V 16GB LPDDR5X 512GB SSD Windows 11 PRO Intel Arc GPU NPU 47 TOPS Thunderbolt 3yrs OS 1.1kg | HP | B9GD6PT | $4311.13 | $3430.86 |
![]() | HP EliteBook X G1i 14" WUXGA Intel U7-258V 32GB LPDDR5X 512GB SSD Windows 11 PRO Intel Arc GPU NPU 47 TOPS Thunderbolt 3yrs OS 1.1kg | HP | BX0E7PT | $4794.65 | $3888.46 |
![]() | HP EliteBook X G1i 14" WUXGA PVCY Intel U7-258V 32GB LPDDR5X 1TB SSD Windows 11 PRO 5G-LTE Intel Arc GPU NPU 47 TOPS Thunderbolt 3yrs OS 1.1kg | HP | B9GD8PT | $5552.59 | $4860.86 |
![]() | HP EliteBook X G1i 14" WUXGA TOUCH Intel U7-256V 16GB LPDDR5X 512GB SSD Windows 11 PRO Intel Arc GPU NPU 47 TOPS Thunderbolt 3yrs OS 1.1kg | HP | B9GD7PT | $4245.79 | $3716.86 |
![]() | HP EliteBook X G1i 14" WUXGA TOUCH PVCY Intel U7-258V 32GB LPDDR5X 1TB SSD WIN 11 PRO 5G-LTE Intel Arc GPU NPU 47 TOPS Thunderbolt 3yrs OS 1.1kg | HP | B9GE0PT | $6009.97 | $5261.26 |
![]() | HP ProBook 4 G1a 14" WUXGA AMD Ryzen 5‑220 16GB DDR5 512GB SSD Windows 11 PRO Intel GPU Fingerprint Backlit 1YR OS 1.4kg | HP | BX2A5PT | $2308.90 | $1962.35 |
![]() | HP ProBook 4 G1a 14" WUXGA AMD Ryzen R7-250 16GB DDR5 512GB SSD Windows 11 PRO NPU AMD 780M GPU 16 TOPS Fingerprint Backlit 1YR OS 1.4kg ~i7 | HP | BX2B4PT | $2418.90 | $2020.10 |
![]() | HP ProBook 4 G1i 14" WUXGA Intel Core 5-120U 16GB DDR5 512GB SSD Windows 11 PRO Intel Graphics Fingerprint Backlit 1YR OS 1.39kg | HP | C2BP2AT | $1893.55 | $1673.60 |
![]() | HP ProBook 4 G1i 14" WUXGA Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro 4G-LTE NPU 13 TOPS Intel GPU Fingerprint Backlit 1YR OS 1.4kg | HP | BP9B9PT | $2612.29 | $2193.35 |
![]() | HP ProBook 4 G1i 14" WUXGA Intel U5-225U 16GB DDR5 512GB SSD Windows 11 PRO NPU 12 TOPS Intel GPU Fingerprint Backlit 1YR OS 1.4kg ~A45RMPT | HP | BP9E3PT | $2416.27 | $2077.85 |
![]() | HP ProBook 4 G1i 14" WUXGA Intel U7-255U 16GB DDR5 512GB SSD Windows 11 Pro 4G-LTE Intel GPU 12 NPU TOPS Fingerprint Backlit 1YR OS 1.4kg | HP | BP9C3PT | $2808.31 | $2424.35 |
![]() | HP ProBook 4 G1i 14" WUXGA Intel U7-255U 16GB DDR5 512GB SSD Windows 11 PRO NPU 12 TOPS Intel GPU Fingerprint Backlit 1YR OS 1.4kg ~A45RVPT | HP | BP9C1PT | $2742.97 | $2366.60 |
![]() | HP ProBook 4 G1i 14" WUXGA TOUCH Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro 4G-LTE NPU 13 TOPS Intel Arc GPU Fingerprint Backlit 1YR OS 1.4kg | HP | BP9E9PT | $2677.63 | $2308.85 |
![]() | HP ProBook 4 G1i 14" WUXGA TOUCH Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro 4G-LTE NPU 13 TOPS Intel Arc GPU Fingerprint Backlit 3YR OS 1.4kg | HP | BP9E9PT-3Y | $2808.31 | $2424.35 |
![]() | HP ProBook 4 G1i 14" WUXGA TOUCH Intel U5-225U 16GB DDR5 512GB SSD Windows 11 Pro NPU 13 TOPS Intel GPU Fingerprint Backlit 1YR OS 1.4kg ~A4RV5PT | HP | BP9F2PT | $2481.61 | $2135.60 |
![]() | HP ProBook 4 G1i 14" WUXGA TOUCH Intel U7-255U 16GB DDR5 512GB SSD Windows 11 Pro 4G-LTE Intel GPU Fingerprint Backlit 1YR OS 1.4kg | HP | BP9C2PT | $3004.33 | $2539.85 |
![]() | HP ProBook 440 G10 14" FHD Intel i7-1355U 16GB 256GB SSD Windows 11 PRO Intel Iris Xᵉ Graphics WIFI6E Fingerprint Backlit 1YR OS 1.3kg | HP | 9E947PT | $2220.25 | $1962.35 |
![]() | HP ProBook 440 G11 14" WUXGA Intel U5-125U 16GB DDR5 1TB SSD Windows 11 PRO 4G-LTE AI PC NPU Intel Graphics Fingerprint Backlit 1YR OS 1.3kg CTO ~i5 | HP | A45RQPT-1TB | $2693.90 | $2308.85 |
![]() | HP ProBook 440 G11 14" WUXGA Intel U7-155U 16GB DDR5 256GB SSD Windows 11 PRO AI PC NPU Intel Graphics Fingerprint Backlit 1YR OS 1.3kg ~i7 | HP | A45RSPT | $2693.90 | $2193.35 |
![]() | HP ProBook 440 G11 14" WUXGA TOUCH Intel U7-155U 16GB DDR5 512GB SSD WIN 11 PRO 4G-LTE AI PC NPU Intel Graphics Fingerprint Backlit 1YR OS 1.3kg ~i7 | HP | A45RXPT | $2873.65 | $2482.10 |
![]() | HP ProBook 445 G10 14" FHD AMD Ryzen R5-7530U 16GB 256GB SSD Windows 11 PRO AMD Radeon Graphics USB-C Fingerprint Backlit 1YR OS 1.4kg ~i5 | HP | AP3Z7AT | $1566.85 | $1384.85 |
![]() | HP ProBook 445 G11 14" WUXGA AMD Ryzen R7-7735U 16GB DDR5 512GB SSD Windows 11 PRO AMD Radeon GPU USB-C Fingerprint Backlit 1YR OS 1.4kg ~i5 | HP | A45SBPT | $1958.89 | $1731.35 |
![]() | LENOVO ThinkBook 14 G7 14" WUXGA AMD Ryzen R5-7535HS 16GB DDR5 512GB SSD Windows 11 PRO AMD 660M GPU Fingerprint Backlit 1yr OS 1.3kg | Lenovo | 21MV008YAU | $1514.58 | $1338.65 |
![]() | LENOVO ThinkBook 14 G7 14" WUXGA AMD Ryzen R7-7735HS 16GB DDR5 512GB SSD Windows 11 PRO AMD 680M GPU Fingerprint Backlit 1yr OS 1.3kg ~i7 | Lenovo | 21MV0091AU | $1697.53 | $1442.60 |
![]() | LENOVO ThinkBook 14 G8 14" WUXGA Intel U5-225U 16GB DDR5 512GB SSD WIN 11 PRO Intel GPU NPU 12 TOPS Thunderbolt Fingerprint 1yr OS 1.3kg | Lenovo | 21SJ006RAU | $1789.01 | $1581.20 |
![]() | LENOVO ThinkBook 14 G8 14" WUXGA Intel U5-225U 32GB DDR5 512GB SSD Windows 11 PRO Intel Graphics Thunderbolt Fingerprint 1YROS 1.3kg ~i5 | Lenovo | 21SJ0074AU | $2024.23 | $1766.00 |
![]() | LENOVO ThinkBook 14 G8 14" WUXGA Intel U7-255H 32GB DDR5 512GB SSD Windows 11 PRO Intel GPU Thunderbolt Fingerprint Backlit 1YROS 1.3kg | Lenovo | 21SJ006TAU | $2416.27 | $2135.60 |
![]() | LENOVO ThinkBook 14 G9 14" WUXGA AMD Ryzen 5 220 16GB DDR5 512GB SSD Windows 11 PRO Radeon 740M GPU Fingerprint 1YROS 1.3kg | Lenovo | 21V0006TAU | $2011.89 | $1361.75 |
![]() | LENOVO ThinkBook 14 G9 14" WUXGA AMD Ryzen 7 250 16GB DDR5 512GB SSD Windows 11 PRO Radeon 760M GPU Thunderbolt Fingerprint 1YROS 1.3kg ~i7 | Lenovo | 21V0006UAU | $2187.90 | $1511.90 |
![]() | LENOVO ThinkBook 14 G9 14" WUXGA AMD Ryzen 7 250 32GB DDR5 512GB SSD Windows 11 PRO Radeon 760M GPU Thunderbolt Fingerprint 1YROS 1.3kg | Lenovo | 21V0007GAU | $2495.89 | $1823.75 |
![]() | LENOVO ThinkBook 14 G9 14" WUXGA Intel Core 5‑210H 16GB DDR5 512GB SSD Windows 11 PRO Intel GPU TB Fingerprint 1YROS 1.3kg ~21SG000LAU | Lenovo | 21UY001UAU | $1813.90 | $1304.00 |
![]() | LENOVO ThinkBook 14 G9 14" WUXGA Intel Core 7‑240H 16GB DDR5 512GB SSD Windows 11 PRO Intel GPU Thunderbolt Fingerprint 1YROS 1.3kg ~i7 21SG000MAU | Lenovo | 21UY001VAU | $2077.90 | $1523.45 |
![]() | LENOVO ThinkBook 14 G9 14" WUXGA Intel Core 7‑240H 32GB DDR5 512GB SSD Windows 11 PRO Intel GPU TB Fingerprint 1YROS 1.3kg ~21SG008JAU | Lenovo | 21UY005WAU | $2363.90 | $1789.10 |
![]() | LENOVO ThinkPad E14 G7 14" WUXGA Intel Core 5-210H 16GB DDR5 512GB SSD Windows 11 Pro Intel GPU NPU 11 TOPS 1yr OS 1.3kg ~i5 | Lenovo | 21T9005QAU | $2253.90 | $1731.35 |
